Lakay > Pwodwi yo > Joint > Spring rondelles > Spring rondelles
Spring rondelles
  • Spring rondellesSpring rondelles

Spring rondelles

DONGSHAO kòm yon manifakti pwofesyonèl bon jan kalite Spring Washers, ou ka rès asire yo achte Spring Washers nan faktori nou an epi nou pral ofri w pi bon sèvis apre-sale ak livrezon alè.

Voye ankèt

Deskripsyon Product

Hebei Dongshao Fastener Manufacturing Co, Ltd se yon founisè byen koni ak manifakti nan machin pou lave prentan nan Lachin.


Machin pou lave sezon prentan ki fèt pa li gen bon elastisite, ka adapte yo ak kondisyon chaj diferan ak tanperati, epi pwolonje lavi sa a ki sèvis nan ekipman machin nan; Rond yo prentan yo itilize pou pi sere ak rediksyon bri nan ekipman mekanik, anpeche detachman ak tonbe nan bay yon menm distribisyon presyon, ak diminye Vibration ak bri akòz mouvman.


Nou bay bon jan kalite machin pou lave prentan, materyèl la konfòm ak estanda entènasyonal yo, ka satisfè pèfòmans yo diferan ak bezwen bon jan kalite nan kliyan yo, asire bon jan kalite a ak fyab nan pwodwi yo.Nou ofri rondelles prentan nan yon varyete espesifikasyon ak modèl pou diferan ekipman mekanik ak endistri yo satisfè bezwen kliyan yo.


Rondelle Spring yo lajman itilize, yo anjeneral enstale anba nwa a pou anpeche nwa a detachman. Nan konsepsyon mekanik ak fabrikasyon, machin pou lave prentan yo lajman itilize nan okazyon ak chaj Vibration oswa chaj altène. Anplis de sa, machin pou lave prentan yo tou lajman itilize nan otomobil, pouvwa elektrik, konstriksyon, zouti machin ayewospasyal, sistèm defans, ekipman medikal ak lòt endistri yo.


Paramèt pwodwi

(mm) Φ2 Φ2.5 F3 F4 F5 F6 F8 Φ10 F12 F14 F16 F18 Φ20 F22 F24 F27 Φ30 F33 F36 F39 F42 F45 F48
d min 2.1 2.6 3.1 4.1 5.1 6.1 8.1 10.2 12.2 14.2 16.2 18.2 20.2 22.5 24.5 27.5 30.5 33.5 36.5 39.5 42.5 45.5 48.5
d max 2.35 2.85 3.4 4.4 5.4 6.68 8.68 10.9 12.9 14.9 16.9 19.04 21.04 23.34 25.5 28.5 31.5 34.7 37.7 40.7 43.7 46.7 49.7
b min 0.42 0.57 0.7 1 1.2 1.5 2 2.45 2.95 3.4 3.9 4.3 4.8 5.3 5.8 6.5 7.2 8.2 8.7 9.7 10.2 10.7 11.7
b max 0.58 0.73 0.9 1.2 1.4 1.7 2.2 2.75 3.25 3.8 4.3 4.7 5.2 5.7 6.2 7.1 7.8 8.8 9.3 10.3 10.8 11.3 12.3
h min 0.42 0.57 0.7 1 1.2 1.5 2 2.45 2.95 3.4 3.9 4.3 4.8 5.3 5.8 6.5 7.2 8.2 8.7 9.7 10.2 10.7 11.7
h max 0.58 0.73 0.9 1.2 1.4 1.7 22 2.75 3.25 3.8 4.3 4.7 5.2 5.7 6.2 7.1 7.8 8.8 9.3 10.3 10.8 11.3 12.3
H min 1 1.3 1.6 2.2 26 3.2 4.2 5.2 6.2 7.2 8.2 9 10 11 12 13.6 15 17 18 20 21 22 24
H max 1.25 1.63 2 2.75 3.25 4 5.25 6.5 7.75 9 10.25 11.25 12.5 13.75 15 17 18.75 21.25 22.5 25 26.25 27.5 30




Hot Tags: Spring rondelles, Lachin, manifakti, distribitè, faktori
Kategori ki gen rapò
Voye ankèt
Tanpri, ezite bay demann ou an nan fòm ki anba a. Nou pral reponn ou nan 24 èdtan.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept